List of partners
| Dhaka |
| Name & Category of partners | Address | Discount rate | Code |
| Ladies wear outlet/Boutique |
| Rupahali | Rupahali, 153/A, Gulshan North Avenue, Dhaka. 223 Rifles Square, 2nd Floor, Dhanmondi-2, Zikatala, Dhaka. | Up to 10% | Rup Rup01 |
| Alna | 67/B, Rabindra Saroni, Sec-7, Uttara. | 5% | Aln Aln01 |
| Prime Textile | Nurjahan Market, 1st Floor, Mirpur Road, Dhaka (Opposite of Dhaka College) | 5% | Prim |
| Aarambor Karu Shilpo | Shop no-21-24,Rapa Plaza, Mirpur Road, Dhanmondi. | 10% | Aara |
| PriyaDarshini | 142/1, New Baily Road, Dhaka. | 8% | Prid |
| Doyel Silk | Momtaz Plaza, Road no-4, Dhanmondi, Dhaka. Zenetic Plaza, Road-27, Dhanmondi, Dhaka. | 5% | doyl |
| Naree Mela | Shop-3, House no-66, Avenue-5, Block-A, Section-6, Mirpur, Dhaka. Genetic Plaza, Road no-27 ( New 16), Plot No-16(New), Shop No-116,117,118, Dhanmondi, Dhaka-1209 | 5% | Nare |
| Boutique Lime Light | Shop-44, UAE Moitry Shopping Complex, Kemal Ataturk Avenue, Dhaka. | 10% on local product & 7% on imported product | Bout |
| Savera | 22/B, Sonargaon Road, Dhaka. | 10% | Save |
| Usha Silk | House no-7, Road no-4, Momtaz Plaza, Dhanmondi, Dhaka. | 10% | Usha |
| Sweet Dreams | House no-24, Road no-11, Block-F, Banani, Dhaka. House no-29, Road-7, Dhanmondi, Dhaka. | 10% | Swt Swt01 |
| Jotey | Bashundhara City, Shop no-48,49, Level-4, Block-C, Dhaka. | 10% | Jote |
| Sajani | 143, New Baily Road, Dhaka. | 10% discount on Jamdani Sharee, 5 % discount on others | Saja |
| Lagaan | 12, Dairusalam Road, Mirpur 1, Dhaka-1212. 30/1, Kochukhet, Dhaka Cantonment, Dhaka. | 5% discount on Sharee, 7 % discount on others | Laga |
| Naree | Orchid Point, Shop # 227-230, Level # 1, Plot # 17, Road # 7, Mirpur Road, Dhanmondi | 5% discount on sharee, three pieces and baby garments | Narp |
| Farita Collection | Shop no: 67, 74, 5 and 6, Block: C, Level: 2, Bashundhara city, Panthopath, Dhaka | 5% | Fari |
| That's it | Shop no: 14 and 15, Block: C, Level: 2, Bashundhara city, Panthopath, Dhaka | 5% | That |
| Sneha Collection | Level # 3, Block # C, Shop # 12, 13, Bashundhara City, Dhaka-1205 3/28, Eastern Plaza, Hatirpool, Dhaka-1205. | 10% | Sneh |
| Xinia's | Level # 2, Block # C, Shop # 8,9, Bashundhara City, Dhaka-1205 | 5% | Xini |
| Angeleena | Shop # 54, (1st Floor), Pink City, Gulshan-2, Dhaka-1212 | 5% discount on fatua & 10% on other products | Ange |
| Dhong | Shop #35, Block # D, Level # 1, Bashundhara City, 13/K/1, Phantopat, Dhaka-1205 | 10% | Dhon |
| Ruplagi | Shop no: 4 and 10, Block: C, Level: 2, Bashundhara city, Panthopath, Dhaka | 5% | Rupl |
| Anokhee | Bashundhara City, Level # 3, Block # C, Shop # 48,49. Dhaka | 5% | Anok |
| Doorjee | House # 7, Road # 23/A, Gulshan # 1, Dhaka | 5% | Door |
| Mahrin | Shop # 3 Block # D, Level # 2, Bashundhara City Shopping Mall, Dhaka | 5% | Mahr |
| Mayuri | 6, Rapa Plaza (1st floor), Road # 27, Dhanmondi, Dhaka-1209. | 5% | Mayu |
| Mrinmoye | Shop # 119, Road # 27 (old), Dhanmondi, Dhaka-1205 | 5% | Mrin |
| Sekele | Section # 6, Block # A, Road # 4, House # 2, Mirpur, Dhaka-1216 | 5% | Seke |
| Banglar Darpon | 100/B, Sukrabad, Mirpur Road. Dhanmondi, Dhaka | 5% | Bada |
| Eva Fashion | 1. Kader Arked, Shop # 4, 33, Mirpur Road, Dhaka-1205 2. 155, Pryagaon Shopping Center, 74, Mirpur Road, Dhaka-1205. | 5% | Evaf |
| Rong Dhong | 149, Kha-3, Shah Ali Bag Main Road, Mirpur-1, Dhaka | 5% | Rong |
| Nirjhor | 38, Shah Ali Shopping Complex, Ground floor, Mirpur # 1, Dhaka-1216 | 5% | Nirj |
| Moufashion-1 | Bashundhara City, Level # 3, Block # C, Shop # 64 & 65. Dhaka | 5% | Mouf |
| Sumi Collection | Bashundhara City, Level # 3, Block # C, Shop # 53-54. Dhaka | 5% | Sumi |
| Shuktara | 1. 500/A, Mirpur road, Road No # 8, Dhanmondi, Dhaka 2. Genetic Plaza, Shop # 107, Road # 27, Dhanmondi, Dhaka
| 5% | Shuk |
| Kriti | House # 4, Road # 95, Gulshan-2, Dhaka | 7% | Krit |
| Achal | Plot # 10, Block # Kh/Kha, Shop # 1, Mirpur # 2, Dhaka | 5% | Acha |
| Star's Collection | Bashundhara City, Level # 3, Block # D, Shop # 28, 41, Dhaka | 5% | Stac |
| Options | Shop # 203, Rifles Square (2nd floor), Dhanmondi-2, Dhaka-1205. | 5% | Opti |
| Kumu's Craft | Road # 1, House # 2, 2nd floor, (c-2), Kadarabad housing, Katasur, Mohammadpur, Dhaka | 5% | Kumu |
| Karushoily | 1.Orchid Plaza, Dhanmondi, Dhaka 2.Sunrise Plaza, Dhanmondi, Dhaka | 5% | Karu |
| Gomta | 1/1 Eastern Mallika Shopping Complex, Elephant Road, Dhaka | 5% | Gomt |
| Fashion Zone | Rapa Palaza (2nd floor), Shop # 13, Dhanmondi, Dhaka-1205. | 5% | Zone |
| SARC Bazar | Bashundhara City, Level # 3, Block # C, Shop # 94-95. Dhaka | 5% | Sarc |
| Karishma Fashion | Bashundhara City, Level # 3, Block # C, Shop # 55,56. Dhaka | 5% | Kari |
| Fashion Palace | Bashundhara City Mall, Level # 3, Block # C, Shop # 38-39, Panthapath, Dhaka.
| 10% | Fapa |
| Moyna Jamdani House | Shop # 36, Block # C, Level # 4, Bashundhara City Shopping Mall, Panthapath, | 10% | Mjho |
| Raginee Saree | Shop # 37, Block # C, Level # 04, Bashundhara City, Dhaka Shop # 39-39/A, Block # C, Level # 04, Bashundhara City, Dhaka Section -11, Block -C, Mirpur, Dhaka-1216 | 10% | Rags |
| Motif | Plaza A.R, Dhanmondi, Dhaka Anam Rangs Plaza, Dhanmondi, Dhaka | 10% | Motf |
| Chobi's | Road # 23, Gulshan # 1, (Opposite to Candyfloss and Mid Town Hotel), Dhaka | 10% | Chos |
| Benzia Sharee | Level # 4, Block # C, Shop # 40-41, Bashundhara City, Dhaka | 10% | Benz |
| Moyna Jamdani Corner | Shop # 101, Block # D, Level # 4, Bashundhara City Shopping Mall, Panthapath, Dhaka | 10% | Mjco |
| Beauty Parlor & Saloon |
| Total Care | Total Care House#61 Road#27 Banani Dhaka-1213 | 5% | TOT |
| Persona | Persona Shuvastu Zenim Plaza, House- 312, Road -27,Dhanmondi, Dhaka- 1209. Habib@Persona Gulshan 2.
| 10% | Per01 Per02 |
| Lee Beauty Parlor | Orchid Point, Dhaka | 5% | Leeb |
| Figurina | House # 13/A/2, Kemal Ataturk Avenue (1st Floor), Gulashan # 2, Dhaka-1212 | 10% | Fina |
| Jewellery Shop |
| Dia Gold | Dia Gold, Shop no -201-205, 42, Kemal Ataturk Avenue, Iqbal Center (1st floor), Banani, | Up to 10% | Dia |
| Pearl Oasis & Gold Jewellery | Shop no- 26 (3rd floor), Navana Tower, Plot# 45, South Gulshan C/a, Gulshan, Dhaka. | 15% on making charge of Jewellery and stone price | Pog |
| The Pearl Oasis Jewellers | Shop no- 12 (4th floor), Navana Tower, Plot# 45, South Gulshan C/a, Gulshan, Dhaka. | 15% on making charge of Jewellery and stone price | Poj |
| Purobi Jewellers | Shop no - 54& 77, Banani Super Market, Cum Housing Complex, 1st floor, Kemal Ataturk Avenue, Banani, Dhaka. Building -3, Shop-7, Chadni Chak Market Building -2, Shop-13, Chadni Chak Market 4/21, 52 Eastern Plaza, 3rd floor, Hatir Pool, Dhaka. & Anam Ranks Plaza, Sath Mosjid Road, Dhanmondi, Dhaka.
| 10% on gold making charge | Pur Pur01 Pur02 Pur03 Pur04 |
| Fashion house |
| Ecstasy | Flat B4, House 105, Road 4, Banani, Dhaka-1213. Road # 127, Emporiun Plaza, Gulshan Avenue, Dhaka House # 42, Road # 2/A, Dhanmondi, Dhaka Level # 3, Block # C, Shop # 23,24,36,37, Bashundhara City, Dhaka. 1147/ A, East Nasirabad, CDA Avenue, Ifco Complex, Chittagong Nahar Market, 1st floor, East Zinda Bazer, Sylhet | 8% | Ecst |
| Lamisa Collection | Bashundhara City, Level # 3, Block # C, Shop # 24/A. Dhaka | 5% | Lami |
| Polly Mela | Section # 6, Block # Ka, Plot # 9, Main Road Road # 1, Mirpur, Dhaka | 5% | Poll |
| New Paradise Fashion | Bashundhara City, Level # 3, Block # D, Shop # 17/18. Dhaka | 5% | Para |
| Dizen | Plot # C-10, Block # Ka, Kha, Road # 1/1, Section # 6, Main Road Mirpur # 2, Dhaka-1216 | 5% | Dize |
| Sharna Fashion (Pvt.) Ltd. | Bashundhara City, Level # 3, Block # D, Shop # 81,94, Dhaka | 10% | Shar |
| J4 | Bashundhara City, Level # 1, Block # A, Shop # 51-52, Dhaka | 5% | J4 |
| Grameen Bazar | 1-6, 41-46, Shah Ali Shopping Complex, 3rd floor, Mirpur-1, Dhaka-1216 | 8% | Grba |
| Style | Bashundhara City, Level # 2, Block # B, Shop # 33,34,44,45, Dhaka | 5% | Styl |
| Anjan's | 1.House # 1A, Road No. 13 (New), Dhanmondi (Sobhanbagh), Dhaka 2. House # C-138, Road # 04, Kamal Atartuk Avenue, Banani, Dhaka. 3. Shop # 23, Ayesha Shopping Complex, Siddhewari, Dhaka. 4. Shop # 215, Riffle Square (2nd floor), Dhanmondi, Dhaka. 5. Plot 10, Block # Kh/Kha, Mirpur # 2, Dhaka. | 5% | Anja |
| The Esprit | House No # C9, 2nd Floor, Main Road, Block # Ka, Kha, (In front of Mirpur Stadium), Mirpur # 6, Dhaka-1207 | 7% | Espr |
| Acme Fashion | Bashundhara City, Level # 3, Block # C, Shop # 73,74. Dhaka | 5% | Acme |
| Grameen Bangla | 6/KA,1-1, Mirpur (Opposite of Mirpur Stadium) | 10% | Gra |
| Golden Mile | Metro Shopping Mall, Shop no-413-415, Road no -12, House no-1, Dhanmondi, Dhaka-1205. | 10% | Gom Gom01 |
| Angina | 6/KA,1-1, Mirpur 2 (Opposite of Mirpur Stadium) | 10% | Ang |
| Palli fabrics & Crafts | Mirpur 2, Opposite of Mirpur Stadium. | 10% | Pal |
| Noboni | Shop-37 &38, Level-2, Block-C, Bashundhara City, Dhaka. | 10% | Nob |
| Garmeen Mela | Plot no-5, Block-Ka, Section-6, Mirpur, Dhaka. | 5% | Grm |
| Chandra Bindu | House no- 77/B, Road no-14/B, Kemal Ataturk Avenue, Bannani, Dhaka. | 10% | Chd |
| Dingi | Plot no-4, Section-6/Ka, Main road-1, Mirpur, Dhaka. | 10% | Din |
| Diesel | Shop no-7, Level-2, Block-D, Bashundhara City, Dhaka. | 10% | Dies |
| Scorpion | Elephant Road, Katabon, Dhaka. | 10% | Scor |
| Ha Za Ba Ra La | Shop-92-95, Level-2, Bashundhara City, Dhaka. Eastern Plaza, Shop-18,68,69 (3rd floor), Sonargaon Road, Dhaka-1205. | 10% | Haza |
| Fashion Club | Shop no-58, Bashundhara City, Level-2, Block-D, Panthopath, Dhaka-1205. | 10% | Fash |
| Trendz | Bashundhara City, Shop no-114/115, Level-2, Block-D, Panthopath, Dhaka. Hakam Tower, House#98, Road-11, Block-C, Banani, Dhaka-1213. Atik Tower, 67/B, Robindra Shoronee, Sector-7, Uttara, Dhaka-1230. | 7% | Tren |
| Nukhut Crafts | Sony Cinema Bhaban, Plot-1, Road-2, Block-B, Section-2, Mirpur, Dhaka. | 8% | Nukh |
| Kashbon | Plot-10/1, Road no-1, Section-6, Mirpur, Dhaka. | 5% | Kash |
| Dirghoyee | House no-2, Road no-4, Block-A, Section-6, Mirpur, Dhaka. | 5% | Dirg |
| Manjory | Plot-12, Road no-1, Section-6,Block- KA, Mirpur, Dhaka. | 10% | Manj |
| Textmart | House no-64, Road no-17, Block-E, Banani, Dhaka. | 7% | Text |
| Moods | 1/C, New Baily Road. | 10% | Moo |
| Sky Collection | Bashundhara City, Level-3, Block-C, Shop-7, Dhaka. House-5/A, CES (F), 5th floor, Wali Center, 74, Gulshan Avenue, Gulshan, Dhaka-1212. | 10% | Skyc |
| HNG Show Case | 204/A, Gulshan Link road, Tejgaon Industrial area, Dhaka-1208. | 5% | HNGS |
| Fusion | Shop-4/6, Block-B, Level-3, Bashundhara city, Dhaka-1215. | 10% | Fusi |
| Kingdoms | Bashundhara City, Level-3, Block-B, Shop-32,33, Dhaka. Bashundhara City, Level-3, Block-C, Shop-20, Dhaka.
| 10% | Kind |
| Benison | 14 Sonargaon Jonopath, Sector-9, Uttara, Dhaka-1230. | 5 % discount on sharee, 10% discount on others product | Beni |
| Ahang | 205/1,Tejgaon Industrial Area, Gulshan Link road, Dhaka-1208. | 10% | Ahan |
| Chilekotha | Sunrise Plaza, Shop # 31(1st floor), Mirpur Road, Dhaka 26/Kha, Senpara, Mirpur 10, Dhaka. Plaza AR, (3rd floor, Dhanmondi, Dhaka | 5% | Chil |
| Ornima Fashion | 26 and 27, Block: C, Level: 2, Bashundhara city, Panthopath, Dhaka | 5% | Orni |
| Mela | Plot # 9, Block # Ka, Section # 6, Mirpur, Dhaka #1216 | 5% | Meld |
| Isma Style | Level # 2, Block # C, Shop # 57,58, Bashundhara City, Dhaka-1205 | 5% | Isma |
| Teenage | Level # 2, Block # D, Shop # 68,69, Bashundhara City, Dhaka-1205 | 10% | Teen |
| Dream Collection | Shop # 5, Level # 1, Blaock # D, Bashundhara City, Dhaka | 10% | Drec |
| All Tex Plus | 44, Kamal Ataturk Avenue, Banani Super Market, Show Room, # 07 (2nd Floor), Banani, Dhaka-1213 | 10% | Altp |
| 1st & Step | Shop # 13, 2nd Floor, Navana Shopping Complex, 45 Gulshan Avenue, Gulshan-1, Dhaka-1212 | 10% | Frst |
| The Cheq | Navana Tower (1st floor), Shop # 6, 45, Gulshan Avenue, Gulshan # 1, Dhaka | 10% | Thec |
| Gunjan | Shop # 327, Metro Shopping Mall, Dhanmondi, Dhaka | 10% | Gunj |
| Nayeem Fashion | Shop # 92, Level # 1, Block # B, Bashundhara City, Dhaka | 10% | Nayf |
| Handicraft outlet |
| Kumudini | Kumudini Handicraft, Gulshan, & Hotel Pan Pacific Sonargaon. | 10% (ecxept in Ramadan, 5% for Ramadan) | KUM KUM01 |
| Mayasir | Mayasir Limited House#76 Road#127 1st Floor Gulshan,Dhaka-1212 | 5% | MAY |
| Dapper HP | House no-46, Road no-11, Banani, Dhaka. | 5% | Dapp |
| Departmental Store |
| Poppy Departmental Store | 107, New Elephant Road, Dhaka-1205. 133 & 134, Multiplan Center, New Elephant Road, Dhaka. | 5% on cosmetics & electronics, 10% for other products | Pop Pop01 Pop02 Pop03 |
| Priyo Super Shop | Priyo Super Market Haque's Plaza 26 Kemal Ataturk Avenue, Bananai,Dhaka-1212 | 10% on saree, Salwar Kameez, 5% on sandals, bags, kids garments & 3% on cosmetics | PRI |
| City Shopping Mall (Pvt.) Ltd. | COM.Plot-24/25, Main road-1, Section-10, Senpara, Mirpur, Dhaka-1212. | 5% discount on garments product, foreign cosmetics & shoes | City |
| Priya Department Store | Plaza AR, 1st Floor, Shop-204,205, House no-2 (new), Road no-14 (new), Dhanmondi, Dhaka. | 10% | Priy |
| Chain Store |
| Family Needs | Plot-7, Road-15, Sector-3, Rabindra Sharoni, Uttara. 61, Sonargaon Jonopath, Sec-7, Uttara, Dhaka. | 5% on perfume, gifts, fabrics, foreign cosmetics and 10% on Ladies ready made garment wear. | Fam Fam01 Fam02 Fam03 Fam04 |
| Meena Bazar | Meena Bazar, 719/A, Satmosjid Road, Dhanmondi, Dhaka -1209 & Power House Moor, Khulna. | 10% | Mee01 Mee02 Mee03 Mee04 Mee05 Mee06 Mee07 Mee08 |
| Lavender | 27, North Avenue, Faisal Tower, Gulshan-2, Dhaka. | 5% discount on all product of 1st floor & basement | Lave |
| Restaurant |
| The Chalet | House no-5/A, Road no-32, Gulshan 1, Dhaka. | 10% | Chl |
| Pakwan | 103, Hossain Tower, 2nd Floor, Uttara, Dhaka. | 15% | Pakw |
| King Prawn | House no-21, Section-7,Sonargaon Jonopath, Uttara. | 15% | King |
| Sea Palace | 39, Sonargaon Jono path Road, Section-7, Uttara. | 15% (except set menu , bangla food and parties) | Sea |
| Voot | House-35, Road-2, Dhanmondi, Dhaka. | 5% | Voo |
| Cheers | House no-30, Road-16 (New), 27 Old Dhanmondi, Dhaka. | 10% | Che |
| Candle Light | House no-275/Ka (Old), 32 New Dhanmondi 27. | 10% | Cdl |
| Yan tai Chinese Restaurant | Basic 51, Bctronics Complex (1st floor, 2nd floor, 1/1, Industrial plot, Road no-3, Mirpur-1. | 10% (not in cash, in coupon) | Yan |
| Spinach | 747, Sath Mosjid Road, Dhanmondi, Dhaka. | 10% | Spi |
| Gourmet Garden | House no-24,Road- 27 Old, 16 New Dhanmondi, Dhaka. | 10% | Gou |
| Canton Chinese Restaurant | 1, Malibag, Dhaka. | 5% | Cat |
| Broccoli Restaurant | 745, Sath Mosjid Road, Dhaka. | 10% | Bro |
| Spitfire | NWF8, Gulshan North Avenue, Gulshan-2,Dhaka. | 10% | Spt |
| Buckaroo | House no-6, Road no-2/A, Section 11, Uttara. | 17% (except parties) | Buc |
| Park Town | 2 Monipuri para, Sangsod Avenue, Dhaka. | 12% on everything, 15% on parties | Par Par01 |
| New Silver Palace | House no-55, Sonargaon Jonopath, Sec-7, Uttara. | 20% (except bangla food) | Sil |
| Spring Onion-2 | Bikalpo Tower, House no-74, Road no-5/A, Sath Mosjid Road, Dhanmondi, Dhaka. Sonargaon Jonopath, Sec-7, Uttara, Dhaka. | 20% at Dhanmondi branch & 10% at Uttara branch | Spr Spr01 |
| Ninfas | Ninfas Food LTD, 12-14 N, Gulshan Circle- 2, Dhaka-1212 | 15% | Nin |
| Lemon Grass | Lemon Grass, 58/1C, Road # 131, Gulshan, Dhaka. | 10% | Lem |
| Asparagus | Asparagus, 53, Gulshan Avenue,Gulshan- 2, Dhaka | 10% | Asp |
| Eltoro | Eltoro, Road- 138, House #1/A,Gulshan- 1, Dhaka-1212 | 10% | Elt |
| Suruchi | House no-7, Momtaz Plaza, Road no-4, Dhanmondi, Dhaka. | 8% | Suru |
| Bashori | Tower Hamlet (1st floor), 16, Kemal Ataturk Avenue, Banani, Dhaka-1213. | 20% on party booking & 10% on general menu (except set menu or buffet) | Bas |
| Capsicum | Capsicum, 2/2, Block # A, Mirpur Road, Mohammadpur, Dhaka- 1207. | 10% | Cap |
| Sajna | House no- 40, Road no-11, Block- H, Banani, Dhaka. | 5% | Saj |
| Olive Garden | Olive Garden LTD, House- CES (G) 3, Road- 126,Gulshan- 1, Dhaka. | 10% | Oli |
| Saltz | NWF8, Gulshan Avenue, 1st Floor, Dhaka. | 10% | Sal |
| Bukhara | Iqbal Centre (18th floor), 42, Kemal Ataturk Avenue, Banani C/A, Dhaka-1213. | 8% | Buk |
| Santoor | House-2, Road-11, Dhanmondi. | 10% | San |
| Midnight Sun Chinese Restaurant | Asadgate Commercial plot#1, Mirpur Road, Lalmatia, Dhaka. | 10% | Mid Mid01 Mid02 |
| Chillis Chinese Restaurant | House-2, Road-11, Dhanmondi. | 5% | Chi |
| Dish & Dessert | House no-108, Road no-8, Block -D, Banani, Dhaka. | 10% | Did |
| Garden Oasis | 1 New Baily Road, 2nd Floor, Dhaka. | 10% | Gard |
| Mondira | House no-42, Road-123, Gulshan-1, Dhaka. | 10% on Indian food & 5% on bangla food | Mond |
| Abacus | Star Center, Road no-138, Gulshan Avenue, Gulshan, Dhaka. Tower Hamlet 16, Kemal Ataturk Avenue, Banani, Dhaka- 1213. A-10, Main Road, Banosree, Rampura, Dhaka-1219. | 10% | Abac |
| Golden Chimney | 12, Sonargaon Road, Dhaka. | 10% | Gold |
| Panshee | Road no- 10, Section-5, Dhanmondi, Residential area, Dhaka-1205. | 5% (not applicable for parties) | Pan |
| Manin | 1/1-A, Free School Street, Sonargaon Road, Dhaka. | 10% | Mani |
| Arysha | 26 South Avenue, Gulshan-1, Dhaka-1212. | 10% | Arys |
| Samarkand | House-2,Road no-126, Gulshan-1, Dhaka. | 10% | Sama |
| Shugandha | 52 Elephant road, 2nd Floor, Dhaka-1205. | 5% | Shug |
| China Kitchen | 185 Elephant Road, Hatirpool, Dhaka-1205. | 10% | Chin |
| La Bamba | 2, Lake drive Road, Sector-7, Uttara, Dhaka-1230. | 10% discount on food items | Laba |
| Aristocrat | House no-16, Road no-15, Gulshan-1, Dhaka-1212. | 10% | Aris |
| Emmanuelle's | 3/7, Kemal Ataturk Avenue, Gulshan-2, Dhaka | 5% | Emma |
| Royal Orchid | 60, Gulshan Avenue, Dhaka-1212 | 10% except Buffet | Roya |
| The Dhansiri Restora | Road # 46, Plot # 32/A, Gulshan #2, Dhaka-1212, House # 1, Road # 12, Sector # 6, Dhaka-1230 | 5% | Dhan |
| Ice Cream Parlor |
| Baskin31 Robins (Banani) | Hakam Foundation, House no- 98, Road no-11, Banani, Dhaka. | 10% | Bask |
| Fast Food Restaurant |
| Hot Bread | House no-74, Road no-11, Block -D, Banani, Dhaka. | 5% | Hob |
| Yummy Yummy | 147/A/3, Airport Road, Monipuri para, Tejgaon. | 10% | Yum |
| Golpea Burger | 1 New Baily Road, Dhaka. House-97, Road no-7, Sec-4, Uttara, Dhaka. House- New 22, Road- New 11, Dhanmondi, Dhaka. | 10% | Gol Gol01 Gol02 |
| Burger World | 56, Gulshan Avenue, Road no-132, Gulshan-1. | 8% | Bur |
| Jolly bee | Sheltech Tower, 55 West Panthopath, Dhaka. Shop no-3, Property Arcade, Natok Soroni, New Baily Road, Dhaka. | 10% | Jol Jol01 |
| Candyfloss | 62, Gulshan Avenue, Gulshan. 44, Banani Super Market, Banani. 27,Latif Emporiul, Uttara | 8% | Can Can01 Can02 |
| Hot Hut | House no- 2/B, Road no-12, Mirpur road, Dhaka. | 10% | Hoth |
| Fast Way | 42/43, Siddeswari, Circular Road, Dhaka. | 5% | Fast |
| Wimpy | 27 Northe Avenue, Gulshan- 2, Dhaka. | 10% | Wim Wim01 |
| Olympia Place | 36, Topkhana Road, 2nd Floor, Dhaka. | 10% | Olym |
| Bamboo castle | 10, New Baily road, Dhaka. | 7% | Bamb |
| A & W | SE-B(2), Gulshan Avenue, Gulshan, Dhaka. | 10% | A&W |
| Spicy Broast | 727/A, KEARI Plaza, Saatmosjid road, Dhanmondi, Old 15 Bus stand, Dhaka. | 5% | Spic |
| Chicken King | House#34, Road#136, Gulshan, Dhaka. | 5% | Chic |
| Cafe South | 44, South Avenue, Road # 134, Gulshan # 1, Dhaka | 10% | Café |
| Papadums | Level # 2, Block # C, Shop # 98,99,100, Bashundhara City, Dhaka-1205 | 5% | Papa |
| Probashi Enterprise | Level # 8, Block # B, Shop # 75/B, Unit # 1-2, Bashundhara City, Dhaka | 5% | Prob |
| Yummy Yummy | Multi Plan Center, 69-71, New Elephant Road, Dhaka | 10% | Yumy |
| Jimbo's | House # 2, Block # F Road # 11, Banani, Dhaka-1213 | 10% | Jimb |
| Flower & Gift shop |
| Bistar | Plot-158, Block-E, Kemal Ataturk Avenue, Banani, Dhaka. | 10% | Bis |
| Ferns N Petals | Bay's Gallaeria, 57, Gulshan Avenue, Gulshan-1, Dhaka. & Dhanmondi, Dhaka. & House-2, New Road 9, Mirpur Road, Dhanmondi. | 5% | Fep Fep01 |
| Madhobi Pushpa Kunza | Moulana Vasani Sarak, Shahbag mor, Dhaka-1000. | 5% | Madh |
| Eco Flower Shop | 10 Barun-Bhaban Market-DIT 2, Gulshan, Dhaka. | 10% | Eco |
| HallMarks (Mascot Plaza) | 410,431,432, Mascot Plaza, 3rd Floor, Dhaka. | 10% | Halm |
| HallMarks (Mirpur) | Shop-1, House-66, Avenue#5, Block-A, Sec-6, Mirpur, Dhaka. | 7% | Hami |
| Archies Gallery (Anam Rangs plaza) | Shop no-7/8, 1st Floor, Anam Rangs Plaza, Plot-61, Sath Mosjid Road, Dhaka- 1209. | 10% | Arch |
| Puspo Nir Flower shop | Puspo Nir Flower Gift Shop, Road # 46, Gulshan - 2, Dhaka -1212 | 15% | Pus |
| Archies Gallery (Gulshan-2) | House no-36, 2nd Floor, Road-117, Gulshan-2, Dhaka-1212. | 5% | Argu |
| Archies Gallery (Pink Rose Mirpur-14) | 26, D.C.C, 1st Floor, North Kafrul (Kochukhet Bazar), Dhaka Cantonment, Dhaka-1206. | 5% | Arpi |
| Hallmark (Mirpur-1) | 4, 35 Shah Ali Shopping Complex, 1st Floor, Mirpur-1,Dhaka-1216. | 10% | Hamr |
| Archies Gallery (Hatirpool) | 18/2-3, Sonargaon road, Hatirpool, Dhaka. | 5% | Arha |
| Archies Gallery (Bashundhara) | Level-1, Block-C, Shop no-94-95, Bashundhara City, Panthopath, Dhaka. | 5% | Arba |
| Hallmark (Hatirpool) | 22/B-6, Sonargaon road, Hatirpool, Dhaka. | 5% | Hati |
| Hallmark (Bashundhara) | Shop-21,22, Block-B, Level-2, Bashundhara city, Dhaka. | 5% | Halb |
| Archies Gallery | Shop # 9,10, Orchid Plaza, Dhanmondi, Dhaka | 5% | Acga |
| Furniture Outlet |
| NAVANA Furniture | 64, Gulshan Avenue, Gulshan-1, Dhaka.125/A, Motijil Commercial Area, Dhaka.8/C, West Panthopath (Near Rashel Square), Panthopath, Dhaka-1207.Chittagong 37, Agrabad Commercial Area, Chittagong-4100.801, Begum Rokeya Sarani, Kazipara, Mirpur, Dhaka.
| 10% | Nav Nav01 Nav02 Nav03 Nav04 |
| Dynasty Furniture | 214, Tejgaon, Gulshan Link Road, Tejgaon 1/A. | 5% | Dyn Dyn01 |
| Ema lighting & Furniture | 160,Bhaban Market (1st Floor), Gulshan, Dhaka. | 5%-20% | Ema |
| Italiano Modern Furniture | 87, Gulshan Avenue, Dhaka-1212. | 5-10% | Ita |
| LRB | 152/2- H, Green Road, Panthopath West, Dhanmondi, Dhaka-1205. 227, New Outer Circular Road, Boro Mogbazar,Dhaka. 335, DIT Road, East Rampura, Dhaka. | 5% | LRBP |
| Akhtar Furnishers | House-1, Road-10, Sector-1, Uttara.582, Kazipara, Mirpur.14, Gulshan South Avenue, Gulshan. & Shahjalal Plaza, Uposhohar, Bisho Road, Sylhet. | 10% | Akh Akh01 Akh02 Akh03 |
| Empire Ltd | C.W.S (C) 8 Gulshan Grace, South Avenue, Gulshan-1, Dhaka-1212 | 5% | Empi |
| Hospital |
| Shahabuddin Medical College & Hospital | Plot no 15 &16, Road no- 113/A, Gulshan-2, Dhaka-1212. | 20% for all kinds of investigations and 10% for bed charge, operation charge and OT charge. | Sha |
| Hotel |
| Hotel La vinci | 54, Kawran Bazar, Dhaka- 1215. | 15% on food price at Coffee shop and La Villa Restaurant and 40% on room rack rate | Lav Lav01 |
| Hotel Sweet Dreams | 60, Kemal Ataturk Avenue, Banani, Dhaka. | 35% on room booking and 25% on food at in house restaurant. | Swd |
| Soadika | 27/1, Indira Road, Farmgate, Tejgaon, Dhaka | 10% | Soad |
| Hotel Abakash | NHTTI, 83-88, Mohakhali C/A, Dhaka | 10% | Hoab |
